Dominican Republic

Semi-Finals Game 1: Metros - Indios 77-84

Date: July 20, 2025
Indios made 27-of-32 free shots (84.4 percent) during the game. Guard Juan Suero (196-1993) stepped up and scored 26 points and 8 rebounds for the winners and naturalized American point guard Eddy Polanco (193-1994, college: SE Louisiana, agency: Octagon Europe) chipped in 21 points and 5 rebounds. At the losing side Juan Guerrero (203-1993) responded with a double-double by scoring 17 points and 11 rebounds and Jhery Matos (196-1996, college: Charlotte) scored 16 points, 6 rebounds and 5 assists. Four Metros players scored in double figures. Both coaches used bench players which allowed the starters a little rest for the next games.

  INDIOS84
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  OIlijZI, qddF 40 1-7 (11.9%) 8-9 (82.1%) 4-3 (90%) 5 5 0 6 5 5 6 5 5 8 86 69 5
  AuRQI, zuij 48 3-7 (33.3%) 6-0 (85%) 60-69 (22.8%) 5 5 2 8 6 5 5 5 5 3 81 85 5
  AaBIj, baDuRl 87 4-1 (05%) 5-5 (5%) 5-5 (5%) 5 5 1 5 4 5 6 5 5 6 1 1 5
  mQFsIj, baZhiRl 89 5-5 (5%) 8-3 (05%) 0-1 (24.4%) 5 5 4 5 8 5 8 5 5 6 66 65 5
  AIsi, qdDiQ 86 5-6 (5%) 8-1 (44.4%) 6-8 (05%) 5 5 3 8 5 5 5 5 5 5 9 9 5
  eIsiQaI, zuij 67 4-4 (655%) 5-8 (5%) 6-6 (655%) 5 5 0 6 4 5 5 6 5 5 9 7 5
  GillITiF, eiBIj 62 6-9 (63.4%) 5-3 (5%) 5-5 (5%) 5 5 4 4 8 5 6 5 5 6 8 -3 5
  wRnRdi, qdDiQ 68 6-3 (80%) 5-5 (5%) 5-5 (5%) 5 5 1 3 0 5 8 5 5 5 8 1 5
  mialRF, SdQaI 7 5-6 (5%) 5-6 (5%) 8-8 (655%) 5 5 5 6 4 5 5 5 5 5 8 -8 5
  miUasUi, yQijVFj 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 5
  OIlijZI, eiphF 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
  YRQQa ylIQRs 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   62-35 (30.5%) 9-87 (83.6%) 89-48 (23.3%) 5 5 35 63 85 5 9 6 5 7 23 12  


  METROS77
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  biUIs, zhRQF 44 8-9 (82.1%) 4-9 (38.7%) 4-3 (90%) 5 5 1 0 3 5 8 5 5 8 61 64 5
  CIlR, XIQQas 46 6-4 (44.4%) 6-3 (80%) 8-3 (05%) 5 5 0 9 6 5 5 5 5 8 9 7 5
  GuRQQRQI, zuij 45 9-65 (95%) 5-8 (5%) 4-4 (655%) 5 5 66 6 4 5 6 5 5 3 69 62 5
  AaBs, HRjQF 45 9-65 (95%) 5-8 (5%) 6-6 (655%) 5 5 7 4 4 5 6 5 5 8 60 62 5
  vaJ, kaZUIQ 81 6-4 (44.4%) 6-3 (80%) 0-0 (655%) 5 5 8 6 4 5 5 5 5 6 65 3 5
  yQijZas, mQijdIjR 88 6-8 (05%) 6-4 (44.4%) 6-8 (05%) 5 5 4 8 4 5 6 5 5 8 1 4 5
  AalLRQaI, PBiQ 64 8-4 (11.9%) 5-4 (5%) 5-5 (5%) 5 5 4 5 4 5 6 5 5 6 3 5 5
  gR vRIj, SdQas 65 5-6 (5%) 5-4 (5%) 5-5 (5%) 5 5 5 8 5 5 5 5 5 6 5 -4 5
  GRQIjaBI, zIQdij 1 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 6 5 6 5 5 5 5 5 5 5 5
  bRjdRJ, mQihaiB 4 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 5 6 5 5 5 5 5 5 5 8 8 5
  vIpRJ, SdIjas 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
  GiQZai, PlaLRQ 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 5
wIUil   88-36 (04.9%) 1-82 (86.3%) 60-67 (97.5%) 5 5 36 86 88 5 1 5 5 60 99 14  


Height: 208 cm
Position name: C
Born: Mar 27,1990
Weight: 111kg / 244.2lbs
30
MINS
32
15
POINTS
26
0
D.REB
0
0
O.REB
0
9
T.REB
8
3
ASSISTS
2
1
STEALS
0
2
TO
4
0
BLOCKS
0
7/10
70.0%
2FGP
4/9
44.4%
0/2
0.0%
3FGP
1/5
20.0%
1/1
100.0%
FT
15/17
88.2%
18
RANK
20
Height: 196 cm
Position: G
Born: May 11,1993
Born: 1993
Metros  77
VS
84  Indios
77
Points Scored
84
65
Starting Five Points
71
12
Bench Points
13
0
Defensive Rebounds
0
0
Offensive Rebounds
0
41
Rebounds
40
21
Assists
14
6
Steals
7
15
Turnovers
9
0
Blocked Shots
1
22
Personal fouls
20
22/41
53.7%
2FGP
18/40
45.0%
6/28
21.4%
3FGP
7/29
24.1%
15/19
78.9%
FT
27/32
84.4%
63
Rank
68

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)